Day 1 – Friday 26th April 2024
# | Time | Pool | Team A | vs | Team B | ||
---|---|---|---|---|---|---|---|
01 | 9:00am | A | Marist St. Joseph’s | 24 | vs | 5 | Islanders |
02 | 9:20am | A | PJ Corp. USO Satalo | 5 | vs | 7 | TIR Moataa |
03 | 9:40am | B | Tepatasi | 29 | vs | 0 | Barbarians |
04 | 10:00am | B | Avele | 0 | vs | 25 | BSP Laumua O Tumua |
05 | 10:20am | C | Tama Uli | 36 | vs | 0 | Pago Pago |
06 | 10:40am | C | BAPs Vaimoso | 12 | vs | 15 | Marist Hawaii |
07 | 11:00am | D | SCB Apia Maroons | 26 | vs | 5 | Iva White Lions |
08 | 11:20am | D | Malie | 10 | vs | 14 | Siumu |
09 | 11:40am | A | Marist St Joseph’s | 7 | vs | 17 | Moataa |
10 | 12:00pm | A | PJ Corp. USO Satalo | 20 | vs | 5 | Islanders |
11 | 12:20pm | B | Tepatasi | 7 | vs | 12 | BSP Laumua O Tumua |
12 | 12:40pm | B | Avele | 0 | vs | 19 | Barbarians |
13 | 1:00pm | C | Tama Uli | 10 | vs | 7 | Marist Hawaii |
14 | 1:20pm | C | BAPs Vaimoso | 26 | vs | 19 | Pago Pago |
15 | 1:40pm | D | SCB Apia Maroons | 12 | vs | 7 | Siumu |
16 | 2:00pm | D | Malie | 7 | vs | 12 | Iva White Lions |
17 | 2:20pm | A | TIR Moataa | 35 | vs | 0 | Islanders |
18 | 2:40pm | A | Marist St Joseph’s | 15 | vs | 14 | PJ Corp. USO Satalo |
19 | 3:00pm | B | BSP Laumua O Tumua | 54 | vs | 10 | Barbarians |
20 | 3:20pm | B | Tepatasi | 24 | vs | 0 | Avele |
21 | 3:40pm | C | Marist Hawaii | 29 | vs | 7 | Pago Pago |
22 | 4:00pm | C | Tama Uli | 5 | vs | 10 | BAPs Vaimoso |
23 | 4:20pm | D | Siumu | 33 | vs | 0 | Iva White Lions |
24 | 4:40pm | D | SCB Apia Maroons | 10 | vs | 0 | Malie |
Day 2 – Saturday 27th April 2024
# | Match | Team A | vs | Team B | ||
---|---|---|---|---|---|---|
25 | 9th Place QF 1 | PJ Corporation USO Satalo | 12 | vs | 7 | Malie |
26 | 9th Place QF 2 | BAPs Vaimoso | 31 | vs | 0 | Avele |
27 | 9th Place QF 3 | Barbarians | 14 | vs | 12 | Pago Pago |
28 | 9th Place QF 4 | Iva White Lions | 15 | vs | 5 | Islanders |
29 | Cup Quarter Final 1 | TIR Moataa | 5 | vs | 12 | Siumu |
30 | Cup Quarter Final 2 | Tama Uli | 5 | vs | 12 | Tepatasi |
31 | Cup Quarter Final 3 | BSP Laumua o Tumua | 26 | vs | 21 | Marist Hawaii |
32 | Cup Quarter Final 4 | SCB Apia Maroons | 14 | vs | 19 | Marist St. Joseph’s |
33 | 13th Place Semi Final 1 | Malie | 12 | vs | 5 | Avele |
34 | 13th Place Semi Final 2 | Pago Pago | 12 | vs | 5 | Islanders |
35 | 9th Place Semi Final 1 | PJ Corporation USO Satalo | 7 | vs | 14 | BAPs Vaimoso |
36 | 9th Place Semi Final 2 | Barbarians | 12 | vs | 17 | Iva White Lions |
37 | 5th Place Semi Final 1 | TIR Moataa | 10 | vs | 24 | Tama Uli |
38 | 5th Place Semi Final 2 | Marist Hawaii | 19 | vs | 7 | SCB Apia Maroons |
39 | Cup Semi Final 1 | Siumu | 7 | vs | 5 | Tepatasi |
40 | Cup Semi Final 2 | BSP Laumua o Tumua | 14 | vs | 24 | Marist St. Josephs |
41 | 13th Place Final | Malie | 10 | vs | 5 | Pago Pago |
42 | 9th Place Final | BAPs Vaimoso | 19 | vs | 12 | Iva White Lions |
43 | 5th Place Final | Tama Uli | 22 | vs | 14 | Marist Hawaii |
44 | 3rd Place Final | Tepatasi | 10 | vs | 17 | BSP Laumua o Tumua |
45 | Governor Lemalu’s Cup Final | Siumu | 12 | vs | 5 | Marist St Joseph’s |